<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greco BLOG - Live lean. Live fit. Live well. &#187; before and after photos</title>
	<atom:link href="http://grecoleanandfit.com/blog/tag/before-and-after-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://grecoleanandfit.com/blog</link>
	<description>Live lean. Live fit. Live well.</description>
	<lastBuildDate>Wed, 16 May 2012 15:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Great Lean and Fit Success Story!!! (before &amp; after photos)</title>
		<link>http://grecoleanandfit.com/blog/2009/12/another-great-lean-and-fit-success-story-before-and-after-photos/</link>
		<comments>http://grecoleanandfit.com/blog/2009/12/another-great-lean-and-fit-success-story-before-and-after-photos/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:51:47 +0000</pubDate>
		<dc:creator>greco</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[greco lean and fit]]></category>
		<category><![CDATA[OAC]]></category>
		<category><![CDATA[Ottawa Athletic Cluc]]></category>
		<category><![CDATA[Sherry]]></category>

		<guid isPermaLink="false">http://grecoleanandfit.com/blog/?p=936</guid>
		<description><![CDATA[Sherry trains at OAC location. Doesn&#8217;t she look fabulous?]]></description>
			<content:encoded><![CDATA[<p><a href="http://grecoleanandfit.com/blog/wp-content/uploads/2009/12/sherry.jpg" target="_blank" rel="lightbox[936]" title="sherry"><img class="alignleft size-medium wp-image-939" title="sherry" src="http://grecoleanandfit.com/blog/wp-content/uploads/2009/12/sherry-269x300.jpg" alt="sherry" width="269" height="300" /></a>Sherry trains at OAC location.</p>
<p>Doesn&#8217;t she look fabulous?</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://grecoleanandfit.com/blog/2009/12/another-great-lean-and-fit-success-story-before-and-after-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Greco Lean and Fit Success Story! (Chris Poole &#8211; Photos)</title>
		<link>http://grecoleanandfit.com/blog/2009/09/another-greco-lean-and-fit-success-story-chris-poole-photos/</link>
		<comments>http://grecoleanandfit.com/blog/2009/09/another-greco-lean-and-fit-success-story-chris-poole-photos/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:11:17 +0000</pubDate>
		<dc:creator>greco</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[Chris Poole]]></category>
		<category><![CDATA[greco lean and fit]]></category>
		<category><![CDATA[Manotick]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Tony Greco]]></category>

		<guid isPermaLink="false">http://grecoleanandfit.com/blog/?p=823</guid>
		<description><![CDATA[This is an amazing transformation.]]></description>
			<content:encoded><![CDATA[<p>This is an amazing transformation.<br />
<a href="http://grecoleanandfit.com/blog/wp-content/uploads/2009/09/before-and-after_chris-poole.jpg" target="_blank" rel="lightbox[823]" title="before-and-after_chris-poole"><img class="size-medium wp-image-824" title="before-and-after_chris-poole" src="http://grecoleanandfit.com/blog/wp-content/uploads/2009/09/before-and-after_chris-poole-300x174.jpg" alt="before-and-after_chris-poole" width="300" height="174" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://grecoleanandfit.com/blog/2009/09/another-greco-lean-and-fit-success-story-chris-poole-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Greco SUCCESS Story (Peter)!!</title>
		<link>http://grecoleanandfit.com/blog/2009/05/another-greco-success-story/</link>
		<comments>http://grecoleanandfit.com/blog/2009/05/another-greco-success-story/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:20:16 +0000</pubDate>
		<dc:creator>greco</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Six Pack Abs Program]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[Tony Greco]]></category>

		<guid isPermaLink="false">http://grecoleanandfit.com/blog/?p=580</guid>
		<description><![CDATA[I started the Lean and Fit program on January 21, 2009 and lost 21 lbs. and 7.6% body fat. I then did the 6 pack abs program and lost another 11 lbs and another 4.8 % body fat. So my totals so far are a loss of 32 lbs. and 12.4% body fat. I joined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grecoleanandfit.com/blog/wp-content/uploads/2009/05/peter_beforeafter.jpg"></a><a href="http://grecoleanandfit.com/blog/wp-content/uploads/2009/05/peter_beforeafter1.jpg" target="_blank" rel="lightbox[580]" title="peter_beforeafter1"><img class="alignright size-medium wp-image-584" title="peter_beforeafter1" src="http://grecoleanandfit.com/blog/wp-content/uploads/2009/05/peter_beforeafter1-145x300.jpg" alt="peter_beforeafter1" width="145" height="300" /></a>I started the Lean and Fit program on January 21, 2009 and <strong>lost 21 lbs</strong>. and <strong>7.6% body fat</strong>. I then did the <strong>6 pack abs program </strong>and <strong>lost another 11 lbs </strong>and another <strong>4.8 % body fat</strong>. So my totals so far are a <strong>loss of 32 lbs. and 12.4% body fat. </strong></p>
<p>I joined the Lean &amp; Fit program initially because I was very much overweight and I got concerned about my health since I was pushing 50 (I&#8217;m 48). I was tired of diets because they were always only band-aid solutions and not very good ones at that &#8211; I would lose weight but did not get any healthier!</p>
<p>I learnt quickly what Tony means when he says the Lean and Fit program is a change of lifestyle. The lessons learnt about nutrition were an integral part of my success. However, equally important were the types of exercises that are part of the programs (L&amp;F and 6 pack abs). What I like a lot about the program is that the exercises are always different so I never get bored with them. Unlike the diets, I have now lost a lot of weight and I feel a lot healthier!</p>
<p>Thanks a lot to Dan, Brent and Daniella for their support.</p>
<p>I look forward to starting the Strength program on June 8th.</p>
<p>Peter</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://grecoleanandfit.com/blog/2009/05/another-greco-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

